Table sorted by year-to-date sales
| | | Jan. | | | 1 mos. | | |
| Jan. | Jan. | percent | 1 mos. | 1 mos. | percent | Jan. | 1 mos. |
| 2011 | 2010 | change | 2011 | 2010 | change | (+/-) | (+/-) |
| Buick | 13,269 | 10,061 | 32% | 13,269 | 10,061 | 32% | 3,208 | 3,208 |
| Cadillac | 12,581 | 8,440 | 49% | 12,581 | 8,440 | 49% | 4,141 | 4,141 |
| Chevrolet | 125,389 | 105,099 | 19% | 125,389 | 105,099 | 19% | 20,290 | 20,290 |
| GMC | 27,658 | 20,988 | 32% | 27,658 | 20,988 | 32% | 6,670 | 6,670 |
| Continued brands | 178,897 | 144,588 | 24% | 178,897 | 144,588 | 24% | 34,309 | 34,309 |
| Hummer | - | 265 | -100% | - | 265 | -100% | (265) | (265) |
| Pontiac | - | 389 | -100% | - | 389 | -100% | (389) | (389) |
| Saturn | - | 562 | -100% | - | 562 | -100% | (562) | (562) |
| Saab | - | 511 | -100% | - | 511 | -100% | (511) | (511) |
| Discontinued brands | - | 1,727 | -100% | - | 1,727 | -100% | (1,727) | (1,727) |
| General Motors Co.**** | 178,897 | 146,315 | 22% | 178,897 | 146,315 | 22% | 32,582 | 32,582 |
| Ford division | 121,175 | 99,631 | 22% | 121,175 | 99,631 | 22% | 21,544 | 21,544 |
| Lincoln | 5,558 | 7,036 | -21% | 5,558 | 7,036 | -21% | (1,478) | (1,478) |
| Mercury | 248 | 5,482 | -96% | 248 | 5,482 | -96% | (5,234) | (5,234) |
| Ford/Lincoln/Mercury | 126,981 | 112,149 | 13% | 126,981 | 112,149 | 13% | 14,832 | 14,832 |
| Volvo | - | 4,128 | -100% | - | 4,128 | -100% | (4,128) | (4,128) |
| Ford Motor Co.*** | 126,981 | 116,277 | 9% | 126,981 | 116,277 | 9% | 10,704 | 10,704 |
| Lexus | 12,860 | 15,517 | -17% | 12,860 | 15,517 | -17% | (2,657) | (2,657) |
| Scion | 3,275 | 3,035 | 8% | 3,275 | 3,035 | 8% | 240 | 240 |
| Toyota Division | 99,721 | 80,244 | 24% | 99,721 | 80,244 | 24% | 19,477 | 19,477 |
| Toyota/Scion | 102,996 | 83,279 | 24% | 102,996 | 83,279 | 24% | 19,717 | 19,717 |
| Toyota Motor Sales납 | 115,856 | 98,796 | 17% | 115,856 | 98,796 | 17% | 17,060 | 17,060 |
| Acura | 7,961 | 7,132 | 12% | 7,961 | 7,132 | 12% | 829 | 829 |
| Honda Division | 68,308 | 60,347 | 13% | 68,308 | 60,347 | 13% | 7,961 | 7,961 |
| American Honda Motor Co.�/B> | 76,269 | 67,479 | 13% | 76,269 | 67,479 | 13% | 8,790 | 8,790 |
| Infiniti | 7,405 | 6,711 | 10% | 7,405 | 6,711 | 10% | 694 | 694 |
| Nissan Division | 64,442 | 55,861 | 15% | 64,442 | 55,861 | 15% | 8,581 | 8,581 |
| Nissan North America떰�/B> | 71,847 | 62,572 | 15% | 71,847 | 62,572 | 15% | 9,275 | 9,275 |
| Chrysler Division | 9,705 | 10,443 | -7% | 9,705 | 10,443 | -7% | (738) | (738) |
| Dodge | 24,314 | 19,953 | 22% | 24,314 | 19,953 | 22% | 4,361 | 4,361 |
| Ram | 13,020 | 11,032 | 18% | 13,020 | 11,032 | 18% | 1,988 | 1,988 |
| Dodge/Ram | 37,334 | 30,985 | 21% | 37,334 | 30,985 | 21% | 6,349 | 6,349 |
| Jeep | 23,079 | 15,715 | 47% | 23,079 | 15,715 | 47% | 7,364 | 7,364 |
| Chrysler Group | 70,118 | 57,143 | 23% | 70,118 | 57,143 | 23% | 12,975 | 12,975 |
| Hyundai division | 37,214 | 30,503 | 22% | 37,214 | 30,503 | 22% | 6,711 | 6,711 |
| Kia | 27,789 | 22,123 | 26% | 27,789 | 22,123 | 26% | 5,666 | 5,666 |
| Hyundai-Kia# | 65,003 | 52,626 | 24% | 65,003 | 52,626 | 24% | 12,377 | 12,377 |
| Audi | 7,812 | 6,510 | 20% | 7,812 | 6,510 | 20% | 1,302 | 1,302 |
| Bentley | 82 | 85 | -4% | 82 | 85 | -4% | (3) | (3) |
| VW division | 18,401 | 18,019 | 2% | 18,401 | 18,019 | 2% | 382 | 382 |
| VW Group Of America납�/B> | 26,295 | 24,614 | 7% | 26,295 | 24,614 | 7% | 1,681 | 1,681 |
| Subaru | 18,858 | 15,611 | 21% | 18,858 | 15,611 | 21% | 3,247 | 3,247 |
| BMW division | 15,905 | 13,163 | 21% | 15,905 | 13,163 | 21% | 2,742 | 2,742 |
| Mini | 2,751 | 2,247 | 22% | 2,751 | 2,247 | 22% | 504 | 504 |
| Rolls-Royce | 27 | 26 | 4% | 27 | 26 | 4% | 1 | 1 |
| BMW Group* | 18,683 | 15,436 | 21% | 18,683 | 15,436 | 21% | 3,247 | 3,247 |
| Maybach | 5 | 6 | -17% | 5 | 6 | -17% | (1) | (1) |
| Mercedes-Benz | 17,273 | 15,159 | 14% | 17,273 | 15,159 | 14% | 2,114 | 2,114 |
| Smart USA | 358 | 278 | 29% | 358 | 278 | 29% | 80 | 80 |
| Daimler AG** | 17,636 | 15,443 | 14% | 17,636 | 15,443 | 14% | 2,193 | 2,193 |
| Mazda | 14,267 | 15,694 | -9% | 14,267 | 15,694 | -9% | (1,427) | (1,427) |
| Mitsubishi | 5,714 | 4,170 | 37% | 5,714 | 4,170 | 37% | 1,544 | 1,544 |
| Volvo Cars N.A.납납 | 4,276 | - | - | 4,276 | - | - | 4,276 | 4,276 |
| Jaguar | 935 | 631 | 48% | 935 | 631 | 48% | 304 | 304 |
| Land Rover | 2,271 | 1,958 | 16% | 2,271 | 1,958 | 16% | 313 | 313 |
| Jaguar Land Rover N.A. | 3,206 | 2,589 | 24% | 3,206 | 2,589 | 24% | 617 | 617 |
| Suzuki | 2,562 | 2,040 | 26% | 2,562 | 2,040 | 26% | 522 | 522 |
| Porsche* | 2,150 | 1,786 | 20% | 2,150 | 1,786 | 20% | 364 | 364 |
| Saab Cars N.A.�/B> | 658 | - | - | 658 | - | - | 658 | 658 |
| Maserati | 114 | 101 | 13% | 114 | 101 | 13% | 13 | 13 |
| Other | 298 | 294 | 1% | 298 | 294 | 1% | 4 | 4 |
| TOTAL U.S. LIGHT VEHICLE | 819,688 | 698,986 | 17% | 819,688 | 698,986 | 17% | 120,702 | 120,702 |
|
|
| Highlights
| Mfgr. highest volume - Jan. | GM | 178,897 | �/TD> | Brand highest volume - Jan. | Chevrolet | 125,389 |
| Mfgr. Gained the most volume - Jan. | GM | 32,582 | �/TD> | Brand Gained the most volume - Jan. | Ford | 21,544 |
| Mfgr. lost the most volume - Jan. | Mazda | (1,427) | �/TD> | Brand lost the most volume - Jan. | Lexus | (2,657) |
| Mfgr. highest % increase - Jan. | Mitsubishi | 37% | �/TD> | Brand highest % increase - Jan. | Cadillac | 49% |
| Mfgr. Biggest % drop - Jan. | Mazda | -9% | �/TD> | Brand Biggest % drop - Jan. | Lincoln | -21% |
|
|
|