레이블이 미국자동차판매보고인 게시물을 표시합니다. 모든 게시물 표시
레이블이 미국자동차판매보고인 게시물을 표시합니다. 모든 게시물 표시

2009년 10월 2일 금요일

미국 9월 자동차 판매 보고

9월 한달 자동차 판매 실적이 보고되었다. 미국 연방정부의 저연비 중고차 교체 구입에 대한 지원 인센티브가 끝나면서 판매가 급락하리라고 기대했던 결과는 나오지 않았다. 9개 브랜드는 전년비 판매증가, 다른 세 브랜드는 한 자리수 감소에 그쳤다.

 

물론, 판매가 폭락, 지하로 떨어진 메이커도 있다. GM은 44.98% 감소, Chrysler 는 42.06% 나 감소했다. 한국의 현대는 판매가 27.24% 급등했고, Subaru는 항상 현대차 그룹의 뒤를 따라다녔으나 0.7%증가에 그쳤다.  

Ford는 다른 국내 Detroit 메이커들 보다는 선전하여 Ford 그룹 전체로는 5.08% 감소하였고 Ford 브랜드만으로는 4.06% 감소에 그쳤다.  Ford (의Blue Oval)의 일본 경쟁사인 도요다의 -12.65%, Honda의-20.07%, Nissan의 -7.0보다 작은 판매 감소를 보인 것이 눈에 띄인다.  (아래 두번째 표)

 

아래는 다른 메이커들의 판매실적이다.

[Source: Autoblog]

 
Automaker Sept. 2009 Sept. 2008 Pct. chng. 9 month
2009
9 month
2008
Pct. chng.
BMW Group* 19,205 18,543 4% 179,489 236,660 –24%
Chrysler Group LLC 62,197 107,349 –42% 715,516 1,183,519 –40%
Daimler AG** 17,814 20,575 –13% 147,969 195,626 –24%
Ford Motor Co.*** 114,241 120,355 –5% 1,234,104 1,608,983 –23%
General Motors**** 155,679 282,806 –45% 1,536,903 2,412,666 –36%
Honda (American)† 77,229 96,626 –20% 884,136 1,180,583 –25%
Hyundai Group†† 53,134 42,148 26% 580,787 565,752 3%
Isuzu 258 –100% 165 4,189 –96%
Jaguar Land Rover††† 3,106 3,591 –14% 27,059 13,948 94%
Maserati 130 199 –35% 948 1,928 –51%
Mazda 14,234 16,169 –12% 160,189 215,408 –26%
Mitsubishi 4,712 7,378 –36% 42,839 80,105 –47%
Nissan‡ 55,393 59,565 –7% 580,296 785,699 –26%
Porsche 1,581 1,458 8% 14,310 21,076 –32%
Subaru 14,593 14,491 1% 158,421 143,789 10%
Suzuki 1,861 4,083 –54% 33,525 74,517 –55%
Toyota‡‡ 126,015 144,260 –13% 1,296,422 1,793,304 –28%
VW‡‡‡ 24,698 24,879 –1% 220,292 243,371 –9%
Other (estimate) 384 524 –27% 3,459 4,709 –27%
TOTAL 746,206 965,257 –23% 7,816,829 10,765,832 –27%


 

[Source: Automotive news]

 

 

2009년 1월 7일 수요일

2008년 12월 미국 자동차판매 보고

업데이트된 2008년 12월 미국 자동차판매 보고를 올립니다.
작년 12월 자동차 판매는 2007년 12월비 35.6%감소, 연 누계로는 18%가 2007년에 비해 감소했다. 현대차 그룹은 12월 판매는 전년비 45.2 % 감소,  일년 판매누계는 전년비 12.6%가 감소했다.
 
Dec. Dec. Dec. 12 mos. 12 mos. Pct.
2008 2007 chng. 2008 2007 chng.
Aston Martin 100 172 –41.9% 1,600 1,202 33.1%
BMW Group* 21,648 33,797 –35.9% 303,604 336,265 –9.7%
Chrysler LLC** 89,813 191,423 –53.1% 1,453,122 2,076,650 –30.0%
Daimler AG*** 20,878 27,287 –23.5% 249,750 253,433 –1.5%
   Ford/Lincoln/Mercury 133,372 195,105 –31.6% 1,907,864 2,386,957 –20.1%
   Aston Martin 856
   Jaguar 1,522 7,021 15,683 –55.2%
   Land Rover 4,887 14,292 49,550 –71.2%
   Volvo 4,953 9,341 –47.0% 73,102 106,213 –31.2%
Ford Motor Co.**** 138,325 210,855 –34.4% 2,002,279 2,559,259 –21.8%
General Motors***** 220,030 319,837 –31.2% 2,954,819 3,822,611 –22.7%
American Honda† 86,085 131,792 –34.7% 1,428,765 1,551,542 –7.9%
Hyundai Group†† 38,681 70,555 –45.2% 675,139 772,482 –12.6%
Isuzu 188 492 –61.8% 4,758 7,098 –33.0%
Jaguar Land Rover‡ 3,446 23,508
Mazda 17,965 24,556 –26.8% 263,949 295,737 –10.7%
Mitsubishi 4,570 5,904 –22.6% 97,257 128,993 –24.6%
Nissan††† 62,101 89,555 –30.7% 951,350 1,068,237 –10.9%
Porsche 2,154 2,891 –25.5% 26,035 34,693 –25.0%
Subaru 17,287 18,739 –7.7% 187,699 187,208 0.3%
Suzuki 3,650 7,361 –50.4% 84,865 101,884 –16.7%
Toyota‡‡ 141,949 224,399 –36.7% 2,217,660 2,620,825 –15.4%
VW‡‡‡ 25,442 29,359 –13.3% 313,581 328,068 –4.4%
Other (estimate) 655 783 –16.3% 7,691 7,877 –2.4%
TOTAL 894,967 1,389,757 35.6% 13,247,431 16,154,064 18.0%
Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere.
Source: Automotive News Data Center
Note: Other includes estimates for Ferrari, Lamborghini and Lotus; actuals for Maserati
*Includes Mini and Rolls-Royce
**DaimlerChrysler sold the Chrysler group on Aug. 3, 2007
***Incudes Maybach, Mercedes-Benz and Smart
****Includes Jaguar and Land Rover (through May 31, 2008) and Volvo; Aston Martin's estimated sales are included through May 2007
*****Includes Saab
†Includes Honda Division and Acura
††Includes Hyundai and Kia
†††Includes Nissan Division and Infiniti
‡Tata Motors includes Jaguar and Land Rover as of June 1, 2008; Jaguar Dec. 2008 sales are estimates
‡‡Includes Toyota Division, Lexus and Scion
‡‡‡Includes VW, Audi and Bentley