레이블이 Automotive News인 게시물을 표시합니다. 모든 게시물 표시
레이블이 Automotive News인 게시물을 표시합니다. 모든 게시물 표시

2009년 9월 2일 수요일

미국 8월 자동차 판매

오늘 아침 Automotive News 인터넷 판으로 보도된 미국 8월 자동차 판매실적 보고를 보고 나는 눈을 의심했다. 집계가 잘 못됐다고 봤다. 현대가 전년 8월 대비 무려 52.1%나 증가했다고 했기 때문이다. 그러나 나는 다음 기사의 제목을 보고 의심을 풀었다. 

 

"미국에서 지난 21개월 만에 첫 판매증가는 Ford, Subaru, Hyudai가 이끌었다"는 제목을 달았다.

이로써 금년 자동차 판매 추이는 년 1,370만대에 이르렀다는 것.

얼마 전까지만 해도 미국의 금년 자동차 판매는 천 만대 미만이 될 것으로 보였던...

 

AUGUST U.S. SALES

Ford, Subaru and Hyundai lead first U.S. sales gain in 21 months

Sales reach 1.3 million vehicles as adjusted rate hits 13.7 million

 

 

 

Automaker

Aug. 2009 Aug. 2008 Pct. chng. 8 month
2009
8 month
2008
Pct. chng.
BMW Group* 24,373 30,968 –21.3% 160,284 218,117 –26.5%
Chrysler Group LLC 93,222 110,235 –15.4% 653,319 1,076,170 –39.3%
Daimler AG** 18,749 20,945 –10.5% 130,155 175,051 –25.6%
Ford Motor Co.*** 181,826 155,117 17.2% 1,119,863 1,488,628 –24.8%
General Motors**** 245,550 307,285 –20.1% 1,381,224 2,129,860 –35.1%
Honda (American)† 161,439 146,855 9.9% 806,907 1,083,957 –25.6%
Hyundai Group†† 100,665 66,195 52.1% 527,653 523,604 0.8%
Isuzu 289 100% 165 3,931 –95.8%
Jaguar Land Rover††† 3,160 3,321 –4.8% 23,953 10,357 131.3%
Maserati 127 182 –30.2% 818 1,729 –52.7%
Mazda 26,542 23,680 12.1% 145,955 199,239 –26.7%
Mitsubishi 6,813 9,200 –25.9% 38,127 72,727 –47.6%
Nissan‡ 105,312 108,493 –2.9% 524,903 726,134 –27.7%
Porsche 1,526 1,404 8.7% 12,729 19,618 –35.1%
Subaru 28,683 18,932 51.5% 143,828 129,298 11.2%
Suzuki 5,749 6,083 –5.5% 31,793 70,434 –54.9%
Toyota‡‡ 225,088 211,533 6.4% 1,170,407 1,649,044 –29.0%
VW‡‡‡ 32,981 28,876 14.2% 195,593 218,492 –10.5%
Other (estimate) 384 524 –26.7% 3,075 4,185 –26.5%
TOTAL 1,262,189 1,250,117 1.0% 7,070,751 9,800,575 –27.9%

Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere.
Source: Automotive News Data Center
Note: Other includes estimates for Aston Martin, Ferrari, Lamborghini and Lotus
*Includes Mini and Rolls-Royce
**Includes Maybach, Mercedes-Benz and Smart
***Includes Jaguar and Land Rover (through May 31, 2008) and Volvo
****Includes Saab
†Includes Honda Division and Acura
††Includes Hyundai and Kia
†††Tata Motors includes Jaguar and Land Rover as of June 1, 2008
‡Includes Nissan Division and Infiniti
‡‡Includes Toyota Division, Lexus and Scion
‡‡‡Includes VW, Audi and Bentley