현대자동차 그룹이 미국 시장에서 11월 판매에 다시 한번 약진을 했다. 전년대비 46% 증가. 11월까지의 누계로는 전년비 20%나 증가한 것. 미국에서 판매되는 주요 브랜드 중 가장 큰 신장을 기록하고 있다.
U.S. Car and Light-Truck Sales, Nov.
Developing table
| Automaker | Nov. 2010 | Nov. 2009 | Pct. chng. | 11 month 2010 |
11 month 2009 |
Pct. chng. |
|---|---|---|---|---|---|---|
| BMW Group* | 22,909 | 18,030 | 27% | 238,443 | 218,138 | 9% |
| Chrysler Group LLC | 74,152 | 63,560 | 17% | 984,509 | 844,879 | 17% |
| Daimler AG** | 19,259 | 17,462 | 10% | 208,946 | 184,294 | 13% |
| Ford Motor Co.*** | 146,956 | 122,846 | 20% | 1,773,868 | 1,493,533 | 19% |
| General Motors**** | 168,670 | 150,676 | 12% | 1,987,552 | 1,864,211 | 7% |
| Honda (American)† | 89,617 | 74,003 | 21% | 1,100,864 | 1,043,641 | 6% |
| Hyundai Group†† | 67,324 | 46,002 | 46% | 819,250 | 680,282 | 20% |
| Isuzu | - | - | -% | - | 165 | -100% |
| Jaguar Land Rover | 4,039 | 3,319 | 22% | 40,329 | 33,420 | 21% |
| Maserati | 166 | 100 | 66% | 1,717 | 1,158 | 48% |
| Mazda | 15,304 | 14,255 | 7% | 208,087 | 189,512 | 10% |
| Mitsubishi | 4,306 | 2,925 | 47% | 50,809 | 49,631 | 2% |
| Nissan††† | 71,366 | 56,288 | 27% | 814,840 | 696,699 | 17% |
| Porsche | 2,416 | 1,626 | 49% | 22,753 | 17,578 | 29% |
| Saab Cars North America‡ | 397 | - | -% | 3,763 | - | -% |
| Subaru | 20,792 | 16,988 | 22% | 237,126 | 193,578 | 23% |
| Suzuki | 2,332 | 1,540 | 51% | 21,347 | 36,811 | -42% |
| Toyota‡‡ | 129,317 | 133,700 | -3% | 1,586,107 | 1,582,287 | 0% |
| Volkswagen‡‡‡ | 29,713 | 23,191 | 28% | 325,279 | 267,955 | 21% |
| Volvo Cars North America‡‡‡‡ | 4,078 | - | -% | 16,667 | - | -% |
| Other (estimate) | 294 | 308 | -5% | 3,234 | 3,372 | -4% |
| TOTAL | 873,407 | 746,819 | 17% | 10,445,490 | 9,401,144 | 11% |
Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere.
Source: Automotive News Data Center
Note: Other includes estimates for Aston Martin, Ferrari, Lamborghini and Lotus
*Includes Mini and Rolls-Royce
**Includes Maybach, Mercedes-Benz and Smart
***Includes Volvo through July 2010
****Includes Saab through February 2010
†Includes Acura
††Includes Kia
†††Includes Infiniti
‡The sale of Saab was final on February 23, 2010
‡‡Includes Lexus and Scion
‡‡‡Includes Audi and Bentley
‡‡‡‡The sale of Volvo to Zhejiang Geely Holding Group was final on Aug. 2, 2010
Detroit 3, others rise while Toyota slips
[Source: Automotive News]