2009년 2월 4일 수요일

미국 1월 자동차판매 37% 감소

모든 메이커가 금년 들어 1월 판매가 감소한 가운데 현대차 그룹만이 나홀로 판매가 늘었다. 1월들어 공격적이고 마케팅 전략이 결과가 있긴 있는 모양이다. 미국, 일본, 유럽 메이커 모두 판매 감소를 겪고 있다. 현대차 그룹과 일본의 수바루만이 판매가 증한 것이다.
 
Jan. Jan. Jan. 1 mos. 1 mos. Pct.
2009 2008 chng. 2009 2008 chng.
BMW Group* 14,329 16,957 –15.5% 14,329 16,957 –15.5%
Chrysler LLC** 62,157 137,392 –54.8% 62,157 137,392 –54.8%
Daimler AG*** 12,224 18,939 –35.5% 12,224 18,939 –35.5%
   Ford/Lincoln/Mercury 90,131 147,717 –39.0% 90,131 147,717 –39.0%
   Jaguar 664 664
   Land Rover 2,859 2,859
   Volvo 2,910 8,036 –63.8% 2,910 8,036 –63.8%
Ford Motor Co.**** 93,041 159,276 –41.6% 93,041 159,276 –41.6%
General Motors***** 128,198 250,926 –48.9% 128,198 250,926 –48.9%
American Honda† 71,031 98,511 –27.9% 71,031 98,511 –27.9%
Hyundai Group†† 46,608 42,807 8.9% 46,608 42,807 8.9%
Isuzu 165 433 –61.9% 165 433 –61.9%
Jaguar Land Rover‡ 2,250 2,250
Maserati 96 124 –22.6% 96 124 –22.6%
Mazda 15,420 21,212 –27.3% 15,420 21,212 –27.3%
Mitsubishi 4,730 7,226 –34.5% 4,730 7,226 –34.5%
Nissan††† 53,884 76,605 –29.7% 53,884 76,605 –29.7%
Porsche 1,658 2,595 –36.1% 1,658 2,595 –36.1%
Subaru 12,194 11,289 8.0% 12,194 11,289 8.0%
Suzuki 3,655 7,120 –48.7% 3,655 7,120 –48.7%
Toyota‡‡ 117,287 171,846 –31.7% 117,287 171,287 –31.7%
VW‡‡‡ 17,559 21,197 –17.2% 17,559 21,197 –17.2%
Other (estimate) 395 579 31.8% 395 579 –31.8%
TOTAL 656,881 1,045,037 37.1% 656,881 1,045,037 37.1%
Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere.
Source: Automotive News Data Center
Note: Other includes estimates for Ferrari, Lamborghini and Lotus; actuals for Maserati
*Includes Mini and Rolls-Royce
**DaimlerChrysler sold the Chrysler group on Aug. 3, 2007
***Incudes Maybach, Mercedes-Benz and Smart
****Includes Jaguar and Land Rover (through May 31, 2008) and Volvo;
*****Includes Saab
†Includes Honda Division and Acura
††Includes Hyundai and Kia
†††Includes Nissan Division and Infiniti
‡Tata Motors includes Jaguar and Land Rover as of June 1, 2008; Jaguar Jan. 2009 sales are estimates
‡‡Includes Toyota Division, Lexus and Scion
‡‡‡Includes VW, Audi and Bentley