Automaker | June 2010 | June 2009 | Pct. chng. | 6 month 2010 |
6 month 2009 |
Pct. chng. |
---|---|---|---|---|---|---|
BMW Group* | 23,357 | 20,876 | 12% | 121,741 | 114,610 | 6% |
Chrysler Group LLC | 92,482 | 68,297 | 35% | 527,219 | 471,197 | 12% |
Daimler AG** | 19,585 | 16,285 | 20% | 110,382 | 93,739 | 18% |
Ford Motor Co.*** | 175,690 | 154,873 | 13% | 981,352 | 773,242 | 27% |
General Motors**** | 194,716 | 174,785 | 11% | 1,077,601 | 947,518 | 14% |
Honda (American)† | 106,627 | 100,420 | 6% | 593,909 | 530,778 | 12% |
Hyundai Group†† | 83,111 | 64,788 | 28% | 425,851 | 352,090 | 21% |
Isuzu | - | - | -% | - | 165 | -100% |
Jaguar Land Rover | 4,408 | 2,875 | 53% | 20,815 | 18,186 | 15% |
Maserati | 180 | 112 | 61% | 912 | 593 | 54% |
Mazda | 18,238 | 13,729 | 33% | 115,719 | 100,381 | 15% |
Mitsubishi | 4,198 | 4,362 | -4% | 26,490 | 26,467 | 0% |
Nissan††† | 64,570 | 58,298 | 11% | 440,332 | 347,744 | 27% |
Porsche | 2,141 | 902 | 137% | 10,984 | 9,659 | 14% |
Saab Spyker Automobile‡ | 216 | - | -% | 738 | - | -% |
Subaru | 21,601 | 18,620 | 16% | 125,960 | 93,306 | 35% |
Suzuki | 2,035 | 2,149 | -5% | 11,549 | 22,408 | -49% |
Toyota‡‡ | 140,604 | 131,653 | 7% | 846,542 | 770,447 | 10% |
VW‡‡‡ | 29,768 | 26,674 | 12% | 175,140 | 135,510 | 29% |
Other (estimate) | 294 | 306 | -4% | 1,764 | 1,836 | -4% |
TOTAL | 983,821 | 860,004 | 14% | 5,615,000 | 4,809,876 | 17% |
Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere.
Source: Automotive News Data Center
Note: Other includes estimates for Aston Martin, Ferrari, Lamborghini and Lotus
*Includes Mini and Rolls-Royce
**Includes Maybach, Mercedes-Benz and Smart
***Includes Volvo
****Includes Saab through February 2010
†Includes Honda Division and Acura
††Includes Hyundai and Kia
†††Includes Nissan Division and Infiniti
‡The sale of Saab was final on February 23, 2010
‡‡Includes Toyota Division, Lexus and Scion
‡‡‡Includes VW, Audi and Bentley
[Source: Automotive News]
상세 기사 보기: http://www.autonews.com/apps/pbcs.dll/article?AID=/20100701/RETAIL01/100709995/1448