2009년 6월 4일 목요일

미국 5월 자동차 판매보고

Ford, GM의 판매 감소율이 꺾인 반면 도요다 혼다는 전년비 판매가 40%이상 감소하는 이변을 보였다. 주요 자동차 메이커들 중 현대자동차 그룹은 연간 판매누계로 하략율이 가장 적은 7.4%로 판매 물량으로는 선방을 하였지만, 지나친 리스판매로 향후 Buyback하는 비용은 막대할 것으로 염려된다.

지난 4월 판매보고 에서의 전년비 월 34.3% 감소와 누계 37.4% 감소에 비하면 감소세가 누그러지는 듯. 도요다는 판매가 바닥을 쳤다고 보고 미국내 생산을 늘릴 준비를 하고 있다고 전한다.

U.S. light-vehicle sales (all manufacturers have reported)
Automaker May. 2009 May. 2008 Pct. chng. 5 month
2009
5 month
2008
Pct. chng.
BMW Group* 23,023 31,818 –27.6% 93,749 131,943 –28.9%
Chrysler LLC** 79,010 148,747 –46.9% 402,900 750,369 –46.3%
Daimler AG*** 16,318 24,498 –33.4% 77,459 108,657 –28.7%
Ford Motor Co.**** 161,197 217,268 –25.8% 618,369 999,059 –38.1%
General Motors***** 190,881 268,892 –29.0% 772,733 1,326,906 –41.8%
Honda (American)† 98,344 167,997 –41.5% 430,358 655,819 –34.4%
Hyundai Group†† 62,997 77,462 –18.7% 287,302 310,360 –7.4%
Isuzu 510 165 2,975 –94.5%
Jaguar Land Rover‡ 3,391 15,311
Maserati 128 286 –55.2% 482 1,140 –57.7%
Mazda 16,718 27,921 –40.1% 86,652 129,370 –33.0%
Mitsubishi 4,352 10,430 –58.3% 22,105 46,389 –52.3%
Nissan††† 67,489 100,874 –33.1% 289,446 446,474 –35.2%
Porsche 1,979 2,796 –29.2% 8,757 12,436 –29.6%
Subaru 17,505 18,843 –5.0% 74,686 76,088 –1.8%
Suzuki 2,585 10,364 –75.1% 20,259 46,463 –56.4%
Toyota‡ 152,583 257,406 –40.7% 638,794 1,046,853 –39.0%
VW‡‡‡ 27,230 31,131 –12.5% 108,836 130,549 –16.6%
Other (estimate) 400 524 –23.7% 2,000 2,613 –23.5%
TOTAL 926,130 1,397,360 –33.7% 3,950,363 6,224,463 –36.5%

Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere.
Source: Automotive News Data Center
Note: Other includes estimates for Aston Martin, Ferrari, Lamborghini and Lotus
*Includes Mini and Rolls-Royce
**DaimlerChrysler sold the Chrysler group on Aug. 3, 2007
***Incudes Maybach, Mercedes-Benz and Smart
****Includes Jaguar and Land Rover (through May 31, 2008) and Volvo
*****Includes Saab
†Includes Honda Division and Acura
††Includes Hyundai and Kia
†††Includes Nissan Division and Infiniti
‡Tata Motors includes Jaguar and Land Rover as of June 1, 2008
‡‡Includes Toyota Division, Lexus and Scion
‡‡‡Includes VW, Audi and Bentley


[spource: Automotive News]