2009년 3월 4일 수요일

2월 미국자동차 판매보고

Automaker Feb. 2009 Feb. 2008 Pct. chng. 2 month 2009 2 month 2008 Pct. chng.
BMW Group* 15,841 24,227 –34.6% 30,191 41,199 –26.7%
Chrysler LLC** 84,050 150,093 –44.0% 146,207 287,485 –49.1%
Daimler AG*** 15,629 19,628 –20.4% 27,853 38,567 –27.8%
Ford Motor Co.**** 99,050 196,060 –49.5% 192,091 355,336 –45.9%
General Motors***** 126,170 268,737 –53.1% 254,368 519,663 –51.1%
Honda (American)† 71,575 115,397 –38.0% 142,606 213,908 –33.3%
Hyundai Group†† 52,694 53,078 –0.7% 99,302 95,885 3.6%
Isuzu* 350 890 –60.7% 515 1,323 –61.1%
Jaguar Land Rover‡ 2,750 5,000
Maserati 65 227 –71.4% 167 355 –53.0%
Mazda 16,401 23,548 –30.4% 31,821 44,760 –28.9%
Mitsubishi 4,484 9,106 –50.8% 9,214 16,332 –43.6%
Nissan††† 54,249 86,219 –37.1% 108,133 162,824 –33.6%
Porsche 1,518 1,715 –11.5% 3,176 4,310 –26.3%
Subaru 13,089 12,907 1.4% 25,283 24,196 4.5%
Suzuki 3,495 8,800 –60.3% 7,150 15,920 –55.1%
Toyota‡ 109,582 182,169 –39.8% 226,869 354,018 –35.9%
VW‡‡‡ 18,382 22,939 –19.9% 35,941 44,136 –18.6%
Other (estimate) 420 579 –27.5% 840 1,158 –27.5%
TOTAL 689,444 1,175,429 –41.3% 1,346,191 2,220,037 –39.4%

Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere.
Source: Automotive News Data Center
Note: Other includes estimates for Aston Martin, Ferrari, Lamborghini and Lotus
*Includes Mini and Rolls-Royce
**DaimlerChrysler sold the Chrysler group on Aug. 3, 2007
***Incudes Maybach, Mercedes-Benz and Smart
****Includes Jaguar and Land Rover (through May 31, 2008) and Volvo
*****Includes Saab
†Includes Honda Division and Acura
††Includes Hyundai and Kia
†††Includes Nissan Division and Infiniti
‡Tata Motors includes Jaguar and Land Rover as of June 1, 2008; Jaguar Dec. 2008 sales
 are estimates
‡‡Includes Toyota Division, Lexus and Scion
‡‡‡Includes VW, Audi and Bentley

[Source: Automotive News]

지난달 판매가 전년 동기보다 중가한 메이커는 단 하나, 13,089대를 판매하여 전년도 2월의
12,907보다  1.4%가 증가한 Subaru 뿐이였다. 현대차 그룹은 전년동기비 0.7% 감소, 누계로
전년비 3.6%가 증가했지만 이것이 지금 시행중인 Assurance program(차를 구입한 고객이
일년내에 실직하게 될 경우 차를 반납하는 조건)을 악용한 고개의 차량 구입이 아니였기를
바라는 마음 뿐이다.

댓글 없음:

댓글 쓰기